· Horizontal Distribution & Backbone Cabling
· 4/16Mbps Token Ring (IEEE 802.5)
· 10/100/1000/10G Base-T (IEEE 802.3)
· 155Mbps
· ATM 1.2G
· 100Mbps TP-PMD
· ISDN, ADSL
· Analog & digital voice (VoIP) and video
· Full broadband & baseband video
| Item | Unit | Information |
| Feature | ||
| Category | ANSI/TIA-568-C.2 Category 6a | |
| Approvals | UL Listed | |
| Standards | 47 CFR part 68 | |
| Wiring Scheme | T568A or T568B | |
| Electrical | ||
| Current Rating | Amps | 1.5 |
| Insulation Resistance | M-ohm | >500 |
| Contact Resistance | m-ohm | <20 |
| DC Resistance | ohm | < 0.1 |
| Dielectric withstand voltage, RMS, contact to contact | VAC | <1000@ 60Hz |
| Mechanical | ||
| Insertion Life | Mating Cycles | 2000 |
| Re-termination | No. of Crimping | 200 |
| Pulling force | lbs(N) | 20 (89) |
| Temperature | ℃ | -40~68 |
| Humidity | % (RH) | 10~90 |
| Contact Accept | AWG | 23 ~ 26 AWG Solid wire |
| Physical | ||
| Housing and Door | ABS+PC, UL 94V-0 rated | |
| Cap | PA11 + Anti-EMI material, UL 94V-0 rated, Black | |
| Contact Bracket | PC, UL 94V-2 rated, Transparent | |
| IDC Block | PC, UL 94V-2 rated | |
| IDC Terminals | Phosphor Bronze, plated with tin over nickel underplate | |
| Jack Contacts | Phosphor bronze flat wire, plated with 1.27μm (50μin) thick
hard gold on contact area over nickel underplate |
|
| PCB | FR4, UL 94V-0 rated | |
Spec Sheet: Modular Jack CAT6A
For More Info and Product Specifications, Please Visit the LS Cable Website: http://lssimple.com/en/product/prodView.asp?cate1=&cate2=&cate3=513&prd_seq=1113
Inquiries/Quotations? Email us at: [email protected]
Or Call/Text: +63-9209091854



