Central Loose Tube Single Armored / Single Jacket [ DT-NVSKZXX]
| Cable | Part Number |
| 24 Core OM4 | DT-NVSKZXX/BRXMX24X |
| 4 Core SM | DT-NVSKZXX/ARXSE4XX |
| 12 Core SM | DT-NVSKZXX/ARXSE12X |
| ITEMS | TEST METHOD AND ACCEPTANCE CRITERIA |
| Tensile Loading And Bending Test |
# Test method: TIA/EIA-455-33A -. Mandrel diameter: 30D (D = cable diameter) -. Installation tensile load: 1,600N for 1 hour -. Residual tensile load: 800N for 10 minutes # Acceptance Criteria -. Fiber strain: ≤ 0.6 for installation tensile load -. Attenuation increment: ≤ 0.10 dB/km (SMF) ≤ 0.20 dB/km (MMF) for residual tensile load |
| Compressive Loading Resistance Test |
# Test method: TIA/EIA-455-41A -. Short term load: 3000 N/10cm for 1 minute -. Long term load: 1100 N/10cm for 10 minutes # Acceptance Criteria -. Attenuation increment: ≤ 0.10 dB/km (SMF) ≤ 0.20 dB/km (MMF) after completion of the test -. No jacket cracking and fiber breakage |
| Repeated Impact Test | # Test method: TIA/EIA-455-25C -. Height of impact: 150mm -. Impacting mass: 3kg -. No. of impact cycles: 2 cycles at 3 different points # Acceptance Criteria -. Attenuation increment: ≤ 0.10 dB/km (SMF) ≤ 0.20 dB/km (MMF) after completion of the test -. No jacket cracking and fiber breakage |
| Items | Description |
| Number of Fibers | Max. 24 |
| Loose Buffer Tube | PBT (Polybutylene Terephthalate) |
| Filling Compound in Loose Buffer Tube | Thixotropic Jelly Compound |
| Water Blocking Material | Water Swellable Tape (over Loose Tube) |
| Armor Material | Corrugated Steel Tape with Plastic Coating |
| Armor Thickness | Nom 0.15mm (Steel Tape)
Nom 0.05 (Plastic Coating on Both Sides) |
| Sheath Strength Member | Two Steel Wires |
| Outer Jacket Material | Black PE or Black LSZH |
| Outer Jacket Thickness | Nom. 2.1mm |
| Cyclic Flexing Test | # Test method: TIA/EIA-455-104A -. Sheave diameter: 20D (D = cable diameter) -. No. of flexing cycles: 25 cycles -. Flexing speed: 30 cycles/minute # Acceptance Criteria -. Attenuation increment: ≤ 0.10 dB/km (SMF) ≤ 0.20 dB/km (MMF) after completion of the test -. No jacket cracking and fiber breakage |
| Cable Twist Test | # Test method: TIA/EIA-455-85A -. Cable length twisted: 2m -. No. of twist cycles: 10 cycles -. Twist angle: ±180° # Acceptance Criteria -. Attenuation increment: ≤ 0.10 dB/km (SMF) ≤ 0.20 dB/km (MMF) after completion of the test -. No jacket cracking and fiber breakage |
| Temperature Cycling Test | # Test method: TIA/EIA-455-3A -. Temperature cycling schedule : 23°C → -20°C → 70°C → -20°C → 70°C → 23°C -. Soak time at each temperature: 8hours # Acceptance Criteria -. Attenuation increment: ≤ 0.15 dB/km (SMF) ≤ 0.30 dB/km (MMF) |
| Water Penetration Test | # Test method: TIA/EIA-455-82B -. Length of specimen: 3m -. Height of pressure head: 1m -. Test time: 24 hours # Acceptance Criteria -. No leakage through the open cable end |
| Flammability Test (LSZH Jacket Cable only) |
# Test method and Acceptance Criteria The cable shall comply with IEC 332-1. |
Click here for Spec Sheet: [LSSS-OC0072-04]_Distribution Fiber Cable
For More Info and Product Specifications, Please Visit the LS Cable Website:
http://lssimple.com/en/product/category3.asp?cate1=202&cate2=230&cate3=236
Inquiries/Quotations? Email us at: [email protected]
Or Call: +63-9209091854