Model: PDG-500SY
Specifications:
| Model | PDG500SY | ||||
| Alternator | |||||
| Make & Model | Powercity SLG-544D | Powercity SLG-544C | |||
| Frequency | Hz | 50 | 60 | ||
| Output (KVA) | Rating | Prime | 450 | 512 | |
| Standby | 550 | 550 | |||
| Phase | 3-Phase (4 Wires) | ||||
| Rated Voltage | V | 200-240 / 380-440 | |||
| Power Factor | 0.8 (Lagging) | ||||
| Voltage
Regulation |
% | Within +/- 1.5 | |||
| Excitation | Brushless rotating exciter
with Automatic Voltage Regulator (AVR) |
||||
| Insulation | Class H | ||||
| Engine | |||||
| Make & Model | YUCHAI YC6T660L-D20 | YUCHAI YC6T660L-D20 | |||
| Type | Vertical inline; water
cooled; 4 stroke; direct injected; turbo- intercooled |
||||
| Output Rating | Kw/rpm | 441/1500 | 441/1800 | ||
| No. of cylinders-
Bore X Stroke |
mm | 6 – 159 X 159 | |||
| Piston
Displacement |
L | 16.35 | |||
| Fuel | ASTM No. 2 Diesel | ||||
| Fuel
Consumption @ 75% Load |
L/h | 70 | 70 | ||
| Lube
Capacity |
Oil | L | 52 | ||
| Coolant
Capacity |
L | 106 | |||
| Battery Capacity | V-Ah | 12V-150Ah (2 pcs) | |||
| Fuel
Capacity |
Tank | L | 600 | ||
| Unit | |||||
| Dimensions | Length mm | 5000 | |||
| Width mm | 1500 | ||||
| Height mm | 2000 | ||||
| Dry Weight | Kg | 5500 | |||
| Sound Level | |||||
| dB @ 7 m | 75 | 77 | |||
Inquiries/Quotations? Email us at: [email protected]Click here for full specifications: PDG-500SY
Or Call/Text: +63-9209091854